Presqu’île du Cotentin Golf Course

 

The golf is located close to the D-Day beaches, in a splendid environment, with a magnificent and protected view spreading from the Saint Vaast La Hougue bay to the Vauban towers, that are classified into the UNESCO World Heritage.

Yves BUREAU, renowned architect, perfectly succeeded in this integration, nine typically links holes and nine Bocage holes, between water obstructions and reed beds.

The new 18 holes takes a new dimension which will appeal to any golfer. Over gentle terrain, the course offers a fair challenge of the highest quality.
 
Hole n° 1 2 3 4 5 6 7 8 9 First
Leg
10 11 12 13 14 15 16 17 18 Return
Total
Total
Par 4 4 5 3 4 4 3 4 5 36 5 3 5 4 4 3 4 4 4 36 72
Hcp 10 14 2 6 8 12 18 16 4 - 7 15 9 3 13 17 1 5 11 - -

365 319 509 163 363 302 125 251 463 2860 508 170 464 357 262 125 359 372 331 2948 5808

365 309 485 158 363 294 125 251 443 2793 499 170 450 336 262 125 325 360 322 2849 5642

330 278 456 138 310 262 106 236 401 2517 455 149 374 293 251 125 287 336 270 2540 5057

323 278 420 138 288 243 106 207 379 2382 443 117 374 267 227 125 287 306 234 2380 4762

slope 129.27 - SSS 72.85     slope 130.48 - SSS 71.95     slope 130.77 - SSS 74.64     slope 125.67 - SSS 72.51